Size | XS / cm | S / cm | M / cm | L / cm | XL / cm | XXL/cm | XXXL/cm | |
RU | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
US | 0-2 | 2-4 | 4-6 | 8-10 | 12 | 14 | 16 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
AU | 4 | 6 | 8 | 10 | 12 | 16 | 16 | |
EU | 30 | 32 | 34-36 | 38-40 | 42 | 44 | 46 | |
Bust | Tile | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Recommend | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Sleeve | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
Cuff Opening | – | – | – | – | – | – | – | |
Length | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
NOTE: |
Black Tweed Women’s Woollen Classic Jacket
€119.00 €95.00
Guaranteed SAFE Checkout
Origin | CN(Origin) |
---|---|
Season | Spring/Autumn |
Clothing Length | Regular |
Type | Slim |
Gender | WOMEN |
Age | Ages 18-35 Years Old |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Item Type | Outerwear & Coats |
Style | Office Lady |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Model Number | WT0098 |
Thickness | Standard |
Hooded | No |
Outerwear Type | Jackets |
Material | Polyester |
Decoration | Tassel |
Pattern Type | Solid |
size | XS S M L XL XXL |
Fabric | wool |
Color Classification | black |
Item number | WT0098 |
Year season | Spring/autumn/winter women's jacke |
Reviews
There are no reviews yet.