Size | S / cm | M / cm | L / cm | XL / cm | XXL/cm | ||
RU | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | ||
US | 2-4 | 4-6 | 8-10 | 12 | 14 | ||
UK | 6 | 8 | 10 | 12 | 14 | ||
AU | 6 | 8 | 10 | 12 | 16 | ||
EU | 3 | 34-36 | 38-40 | 42 | 44 | ||
Bust | Tile | 88 | 92 | 96 | 100 | 104 | |
Recommend | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
Shoulder | 37 | 38 | 39 | 40 | 41 | ||
Sleeve | 57 | 58 | 59 | 60 | 61 | ||
Cuff Opening | – | – | – | – | |||
Length | 55 | 56 | 57 | 58 | 59 | ||
NOTE: |
White Pearl inlaid Pocket Women’s Jacket
€119.00 €95.00
Guaranteed SAFE Checkout
Brand Name | YIEELACOO |
---|---|
Origin | CN(Origin) |
Season | Spring/Autumn |
Clothing Length | Regular |
Type | Slim |
Gender | WOMEN |
Age | Ages 18-35 Years Old |
Closure Type | Covered Button |
Item Type | Outerwear & Coats |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Model Number | CO81017 |
Thickness | Standard |
Hooded | No |
Outerwear Type | Jackets |
Material | Cotton |
Decoration | None |
Pattern Type | Solid |
style | Wild |
Combination | a piece |
collar | suit collar |
Clothing door | Single-breasted |
Popular elements / process | Fringe pocket button |
Color Classification | white |
size | XS S M L XL XXL |
Reviews
There are no reviews yet.